| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 221 | Friday, 2025-05-02 12:30:20 | 3 9 4 1 5 | ||||
| 222 | Friday, 2025-05-02 12:30:20 | 3 9 4 1 5 | ||||
| 223 | Thursday, 2025-05-01 12:29:41 | 1 5 7 8 3 6 | ||||
| 224 | Wednesday, 2025-04-30 12:30:10 | 6 2 9 3 | ||||
| 225 | Tuesday, 2025-04-29 12:29:57 | 9 6 5 3 7 | ||||
| 226 | Monday, 2025-04-28 12:30:33 | 3 4 5 8 9 2 | 6 4 7 1 2 5 | 9 5 8 6 2 | 1 5 2 3 8 9 | 7 6 2 5 4 6 |
| 227 | Sunday, 2025-04-27 12:28:55 | 3 2 4 1 8 7 | ||||
| 228 | Saturday, 2025-04-26 12:33:18 | 2 1 6 6 3 5 | ||||
| 229 | Friday, 2025-04-25 12:30:12 | 1 4 8 6 9 | ||||
| 230 | Friday, 2025-04-25 12:30:11 | 1 4 8 6 9 |
Copyright © 2020 Jogja Web Developers