| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 261 | Friday, 2025-03-28 12:30:05 | 5 7 2 2 3 5 | ||||
| 262 | Thursday, 2025-03-27 12:29:43 | 9 3 1 6 1 | ||||
| 263 | Wednesday, 2025-03-26 12:30:00 | 7 1 1 4 5 5 | ||||
| 264 | Tuesday, 2025-03-25 12:30:10 | 4 3 7 8 6 | ||||
| 265 | Monday, 2025-03-24 12:30:04 | 5 7 4 6 5 2 | ||||
| 266 | Sunday, 2025-03-23 12:29:09 | 5 4 9 1 7 3 | ||||
| 267 | Saturday, 2025-03-22 12:30:06 | 5 9 6 8 4 2 | ||||
| 268 | Friday, 2025-03-21 12:29:45 | 9 4 8 2 3 6 | ||||
| 269 | Thursday, 2025-03-20 12:30:08 | 5 7 5 6 2 1 | ||||
| 270 | Wednesday, 2025-03-19 12:30:11 | 9 5 6 1 4 3 |
Copyright © 2020 Jogja Web Developers