| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 201 | Wednesday, 2025-05-21 12:30:28 | 5 7 3 7 8 1 | ||||
| 202 | Tuesday, 2025-05-20 12:26:34 | 2 6 4 8 5 | ||||
| 203 | Monday, 2025-05-19 12:27:03 | 9 2 2 1 3 | 9 8 7 4 5 2 | 2 3 6 5 2 | 9 2 1 3 6 | 7 1 9 9 5 3 |
| 204 | Sunday, 2025-05-18 12:26:37 | 9 2 7 5 4 8 | ||||
| 205 | Saturday, 2025-05-17 12:31:03 | 9 9 9 2 2 | ||||
| 206 | Friday, 2025-05-16 12:34:00 | 2 9 1 3 1 2 | ||||
| 207 | Thursday, 2025-05-15 12:30:08 | 9 1 5 8 4 | ||||
| 208 | Wednesday, 2025-05-14 12:30:11 | 2 8 9 5 9 3 | ||||
| 209 | Tuesday, 2025-05-13 12:30:04 | 8 7 5 2 1 5 | ||||
| 210 | Monday, 2025-05-12 12:30:08 | 3 6 9 2 4 5 | 8 2 6 1 4 7 | 2 5 6 9 2 | 4 7 5 5 2 6 | 9 3 1 6 8 5 |
Copyright © 2020 Jogja Web Developers