| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 41 | Monday, 2025-10-27 12:31:25 | 5 4 1 8 8 | 3 9 2 6 6 1 | 7 4 1 9 2 | 5 9 6 4 5 5 | 7 4 7 2 6 |
| 42 | Sunday, 2025-10-26 12:30:58 | 4 5 2 2 | ||||
| 43 | Saturday, 2025-10-25 12:31:27 | 1 7 2 8 7 3 | ||||
| 44 | Friday, 2025-10-24 12:30:40 | 4 9 7 1 4 | ||||
| 45 | Thursday, 2025-10-23 12:31:16 | 2 5 3 9 8 | ||||
| 46 | Wednesday, 2025-10-22 12:31:08 | 2 8 5 2 1 | ||||
| 47 | Tuesday, 2025-10-21 12:30:58 | 3 1 4 6 6 8 | ||||
| 48 | Monday, 2025-10-20 12:31:06 | 5 4 4 7 5 2 | 6 9 4 8 8 | 2 3 6 7 1 2 | 5 1 9 3 7 | 3 8 7 4 |
| 49 | Sunday, 2025-10-19 12:32:36 | 5 7 3 4 8 4 | ||||
| 50 | Saturday, 2025-10-18 12:29:32 | 3 9 7 2 |
Copyright © 2020 Jogja Web Developers