| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 31 | Thursday, 2025-11-06 12:30:55 | 9 8 5 2 9 | ||||
| 32 | Wednesday, 2025-11-05 12:30:51 | 7 2 2 6 5 | ||||
| 33 | Tuesday, 2025-11-04 12:31:21 | 7 1 3 6 8 | ||||
| 34 | Monday, 2025-11-03 12:32:47 | 8 4 1 1 9 | 2 9 4 7 1 | 8 2 9 6 6 | 1 7 5 3 4 7 | 2 5 8 4 9 |
| 35 | Sunday, 2025-11-02 12:30:58 | 5 1 7 1 4 | ||||
| 36 | Saturday, 2025-11-01 12:31:01 | 4 9 9 8 3 1 | ||||
| 37 | Friday, 2025-10-31 12:31:05 | 5 4 6 1 | ||||
| 38 | Thursday, 2025-10-30 12:30:58 | 3 1 7 8 2 6 | ||||
| 39 | Wednesday, 2025-10-29 12:30:52 | 5 9 1 8 | ||||
| 40 | Tuesday, 2025-10-28 12:31:34 | 7 3 6 4 9 |
Copyright © 2020 Jogja Web Developers